TECHNO IN5 FRP UNLOCK
GENERAL
Network | 2G/3G/4G VoLTE supported |
SIM | Dual Nano SIM |
BODY
Dimensions | 152.2 x 71.1 x 7.7 mm |
Weight | 172 g |
DISPLAY
Type | IPS LCD Capacitive Touchscreen |
Size | 720 x 1440 pixels,5.65 inches |
Multitouch | Yes |
Protection | Corning Gorilla Glass v3 |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY
Card slot | microSD, up to 128 GB |
Internal | RAM - 3 GB ; ROM - 32 GB |
DATA
GPRS | Yes |
EDGE | Yes |
Speed | HSPA,LTE |
WLAN | Wi-Fi 802.11, b/g/n,hotspot |
Bluetooth | v4.0 |
USB | microUSB 2.0 |
CAMERA
Primary | 13 MP,f/2.0,Autofocus,Quad LED Flash |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 720 pixels@30fps |
Secondary | 13 MP,f/2.0,LED Flash |
FEATURES
OS | Android v7.0 (Nougat) |
Chipset | MediaTek MT6737 |
CPU | Quad core, 1.3 GHz, Cortex A53 processor |
GPU | Mali-T720 MP2 |
Sensors | Fingerprint,Light sensor, Proximity sensor, Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, BDS |
BATTERY
Type | Non - Removable Li-ion 3050 mAh battery |
Stand-by | N/A |
Talk-Time | N/A FRP PROCCESS↣ Open SP FLASH TOOL↣ Select scater file↣ Go to format tab↣ Select manual format↣ Take formating address
Begin Address[HEX]:0x6A00000
Format Length[HEX]:0x100000
↣ Select start (press vol.up and connect cable)THANKS
If your work done then say thanks in comment box.
|